Payment History: | |||
Date | Title | Amount | Status |
2007-05-05 15:41:41 | cashout | $-3.19 | done |
2007-04-07 14:15:42 | cashout(apo payment) | $-3.8 | done |
2007-02-27 08:25:40 | cashout(apo payment) | $-2.16 | done |
2007-02-01 08:52:51 | cashout(opa payment) | $-1.64 | done |
2007-01-19 06:18:05 | cash out | $-1.21 | done |
2007-01-10 05:00:40 | cash out | $-1.19 | done |
2006-12-30 05:17:20 | cash out | $-1.52 | done |
2006-12-19 11:52:57 | cash out | $-1.23 | done |
2006-12-06 14:32:10 | cash out | $-1.34 | done |
2006-11-21 09:49:49 | cash out | $-1.35 | done |
2006-11-07 09:10:38 | cash out | $-1.2 | done |
As you can see I've been getting paid on a consistent basis from this PTR program called Apairof.
If you're interested in giving this PTR program a try, click HERE
Happy earning!
No comments:
Post a Comment